How Long to Read the Biggest Sci-Fi & Fantasy Books
Explore word counts, chapter counts and personalized reading times for 106 popular fantasy and science-fiction books.
Compiled and checked across publisher information, author sources, established book databases and fan reference projects. Updated .
Median book here: 148,000 words ≈ 10 hours of reading · Longest single volume: Wind and Truth, 487,746 words · Longest series: The Wheel of Time, 4,287,886 words
How long is the average fantasy or sci-fi novel?
Publishing guidance usually puts an adult sci-fi or fantasy debut at roughly 90,000–120,000 words. The famous books people actually read run much bigger, and the two genres pull in opposite directions. At an average adult silent-reading speed of 238 words per minute, the split looks like this:
The average fantasy novel
Our analysis of the 75 fantasy titles here puts the median at 191,200 words, about 13 hours of reading. Epic fantasy skews enormous: the biggest single volume, Brandon Sanderson's Wind and Truth, runs close to half a million words.
The average science-fiction novel
Science fiction is markedly leaner. Across the 31 sci-fi titles our median is 104,588 words, about 7 hours, roughly 86,612 words shorter than the typical fantasy novel. The longest sci-fi book here is Dune (181,493 words), which still comes in under the fantasy median.
We went deeper on this one: how long the average fantasy novel really is, why the genre's medians sit so far above publishing's advice, and what that means if you're picking your next book — or writing one.
Want recommendations, not just numbers? Our guides: Books Like Sarah J Maas by Mood , YA Fantasy Romance Books With Magic and Kisses , How Many Wheel of Time Books Are There , Fantasy Trilogies That Feel Complete and ACOTAR Spice Level Explained Without Spoilers . Then come back to see how long they'll take.
Word counts for 106 popular sci-fi & fantasy books
⏱ Reading-time calculator
Set your speed and daily reading time, and the whole table below re-times itself for you.
“Time to read” assumes 238 words/min (the average adult silent-reading speed); “days” assumes 30 minutes of reading a day. Adjust either, or take the 1-minute test, and the table updates for you.
| Book | Series | Words | Chapters | Time to read | Days at your pace |
|---|---|---|---|---|---|
| Wind and Truth | The Stormlight Archive | 487,746 | 147* | 34h 09m | 69 |
| Rhythm of War | The Stormlight Archive | 455,891 | 117* | 31h 56m | 64 |
| Oathbringer | The Stormlight Archive | 454,440 | 122* | 31h 49m | 64 |
| A Dance with Dragons | A Song of Ice and Fire | 414,788 | 71* | 29h 03m | 59 |
| A Storm of Swords | A Song of Ice and Fire | 414,604 | 80* | 29h 02m | 59 |
| Words of Radiance | The Stormlight Archive | 398,238 | 89* | 27h 53m | 56 |
| The Wise Man's Fear | The Kingkiller Chronicle | 395,000 | — | 27h 40m | 56 |
| The Way of Kings | The Stormlight Archive | 384,265 | 75* | 26h 55m | 54 |
| A Clash of Kings | A Song of Ice and Fire | 318,903 | 69* | 22h 20m | 45 |
| Jonathan Strange & Mr Norrell | — | 308,931 | — | 21h 38m | 44 |
| The Eye of the World | The Wheel of Time | 305,902 | — | 21h 25m | 43 |
| A Game of Thrones | A Song of Ice and Fire | 298,000 | 72* | 20h 52m | 42 |
| A Feast for Crows | A Song of Ice and Fire | 295,032 | 45* | 20h 40m | 42 |
| Inheritance | The Inheritance Cycle | 280,000 | — | 19h 36m | 40 |
| Kingdom of Ash | Throne of Glass | 272,682 | 121* | 19h 06m | 39 |
| The Great Hunt | The Wheel of Time | 267,078 | — | 18h 42m | 38 |
| The Well of Ascension | Mistborn | 259,358 | 59* | 18h 10m | 37 |
| House of Earth and Blood | Crescent City | 258,850 | — | 18h 08m | 37 |
| Harry Potter and the Order of the Phoenix | Harry Potter | 257,045 | 38 | 18h 00m | 36 |
| The Name of the Wind | The Kingkiller Chronicle | 255,986 | — | 17h 56m | 36 |
| Brisingr | The Inheritance Cycle | 254,000 | — | 17h 47m | 36 |
| The Dragon Reborn | The Wheel of Time | 251,392 | — | 17h 36m | 36 |
| Iron Flame | The Empyrean | 249,886 | 66* | 17h 30m | 35 |
| The Priory of the Orange Tree | — | 225,000 | — | 15h 45m | 32 |
| The Hero of Ages | Mistborn | 220,513 | 82* | 15h 27m | 31 |
| Eldest | The Inheritance Cycle | 213,000 | — | 14h 55m | 30 |
| A Court of Silver Flames | ACOTAR | 210,289 | 80 | 14h 44m | 30 |
| Mistborn: The Final Empire | Mistborn | 208,546 | 38* | 14h 36m | 30 |
| Fourth Wing | The Empyrean | 206,000 | 39* | 14h 26m | 29 |
| Gardens of the Moon | Malazan Book of the Fallen | 204,000 | — | 14h 17m | 29 |
| Elantris | — | 201,372 | — | 14h 06m | 29 |
| Babel | — | 200,600 | — | 14h 03m | 29 |
| A Court of Wings and Ruin | ACOTAR | 199,464 | 82* | 13h 58m | 28 |
| Harry Potter and the Deathly Hallows | Harry Potter | 198,227 | 36* | 13h 53m | 28 |
| Warbreaker | — | 196,014 | — | 13h 44m | 28 |
| Empire of Storms | Throne of Glass | 195,332 | 75* | 13h 41m | 28 |
| Tower of Dawn | Throne of Glass | 191,282 | — | 13h 24m | 27 |
| The Blade Itself | The First Law | 191,200 | — | 13h 23m | 27 |
| Harry Potter and the Goblet of Fire | Harry Potter | 190,637 | 37 | 13h 21m | 27 |
| The Fellowship of the Ring | The Lord of the Rings | 187,790 | 22* | 13h 09m | 27 |
| A Court of Mist and Fury | ACOTAR | 186,220 | 69 | 13h 02m | 27 |
| Queen of Shadows | Throne of Glass | 183,840 | — | 12h 52m | 26 |
| Dune | Dune | 181,493 | 48* | 12h 43m | 26 |
| Hyperion | Hyperion Cantos | 177,960 | — | 12h 28m | 25 |
| Harry Potter and the Half-Blood Prince | Harry Potter | 168,923 | 30 | 11h 50m | 24 |
| Heretics of Dune | Dune | 164,000 | — | 11h 29m | 23 |
| Heir of Fire | Throne of Glass | 163,266 | 68 | 11h 26m | 23 |
| Snow Crash | — | 162,578 | — | 11h 23m | 23 |
| Eragon | The Inheritance Cycle | 157,000 | — | 11h 00m | 22 |
| The Two Towers | The Lord of the Rings | 156,198 | 21* | 10h 56m | 22 |
| Red Rising | Red Rising | 150,660 | 44* | 10h 33m | 22 |
| Project Hail Mary | — | 150,326 | 30 | 10h 32m | 22 |
| Children of Dune | Dune | 148,000 | — | 10h 22m | 21 |
| Leviathan Wakes | The Expanse | 145,500 | — | 10h 11m | 21 |
| Chapterhouse: Dune | Dune | 141,000 | — | 9h 52m | 20 |
| Jade City | The Green Bone Saga | 140,000 | — | 9h 48m | 20 |
| God Emperor of Dune | Dune | 138,000 | — | 9h 40m | 20 |
| The Return of the King | The Lord of the Rings | 137,115 | 19* | 9h 36m | 20 |
| Crooked Kingdom | Six of Crows | 136,500 | — | 9h 34m | 20 |
| Ready Player One | Ready Player One | 136,048 | 39* | 9h 32m | 20 |
| Onyx Storm | The Empyrean | 136,000 | 66 | 9h 31m | 20 |
| The Poppy War | The Poppy War | 136,000 | — | 9h 31m | 20 |
| A Court of Thorns and Roses | ACOTAR | 130,423 | 46 | 9h 08m | 19 |
| The Silmarillion | Middle-earth | 130,000 | — | 9h 06m | 19 |
| Foundation and Earth | Foundation | 124,750 | — | 8h 44m | 18 |
| Prelude to Foundation | Foundation | 123,250 | — | 8h 38m | 18 |
| Quicksilver | Fae & Alchemy | 122,250 | 45* | 8h 34m | 18 |
| Forward the Foundation | Foundation | 120,000 | — | 8h 24m | 17 |
| The Cruel Prince | The Folk of the Air | 117,180 | — | 8h 12m | 17 |
| Six of Crows | Six of Crows | 116,250 | — | 8h 08m | 17 |
| Crown of Midnight | Throne of Glass | 114,494 | 56* | 8h 01m | 17 |
| Throne of Glass | Throne of Glass | 113,655 | 55 | 7h 58m | 16 |
| Foundation's Edge | Foundation | 112,500 | — | 7h 53m | 16 |
| Harry Potter and the Prisoner of Azkaban | Harry Potter | 107,253 | 22 | 7h 31m | 16 |
| Tress of the Emerald Sea | — | 107,227 | — | 7h 31m | 16 |
| The Martian | — | 104,588 | 26 | 7h 19m | 15 |
| The Three-Body Problem | Remembrance of Earth's Past | 104,000 | — | 7h 17m | 15 |
| Caraval | Caraval | 101,750 | — | 7h 08m | 15 |
| Ender's Game | Ender's Saga | 100,609 | 15 | 7h 03m | 15 |
| The Hobbit | Middle-earth | 95,022 | 19 | 6h 39m | 14 |
| The Last Olympian | Percy Jackson | 89,002 | 23 | 6h 14m | 13 |
| 1984 | — | 88,942 | 24* | 6h 14m | 13 |
| The Lightning Thief | Percy Jackson | 87,223 | 22 | 6h 06m | 13 |
| Dark Matter | — | 85,500 | — | 5h 59m | 12 |
| Harry Potter and the Chamber of Secrets | Harry Potter | 85,141 | 18 | 5h 58m | 12 |
| The Battle of the Labyrinth | Percy Jackson | 85,079 | 20 | 5h 57m | 12 |
| Dune Messiah | Dune | 82,250 | — | 5h 46m | 12 |
| Recursion | — | 82,250 | — | 5h 46m | 12 |
| Neuromancer | Sprawl Trilogy | 79,034 | — | 5h 32m | 12 |
| Harry Potter and the Sorcerer's Stone | Harry Potter | 76,944 | 17 | 5h 23m | 11 |
| Legends & Lattes | Legends & Lattes | 74,000 | — | 5h 11m | 11 |
| The Titan's Curse | Percy Jackson | 72,995 | 20 | 5h 07m | 11 |
| Foundation and Empire | Foundation | 70,500 | — | 4h 56m | 10 |
| I, Robot | Robot | 69,881 | — | 4h 54m | 10 |
| Second Foundation | Foundation | 69,750 | — | 4h 53m | 10 |
| Foundation | Foundation | 66,658 | — | 4h 40m | 10 |
| Do Androids Dream of Electric Sheep? | — | 64,331 | — | 4h 30m | 9 |
| The Sea of Monsters | Percy Jackson | 63,976 | 20 | 4h 29m | 9 |
| Brave New World | — | 63,766 | 18 | 4h 28m | 9 |
| Piranesi | — | 61,250 | — | 4h 17m | 9 |
| A Court of Frost and Starlight | ACOTAR | 57,763 | 28 | 4h 03m | 9 |
| Dawnshard | The Stormlight Archive | 55,096 | — | 3h 51m | 8 |
| Fahrenheit 451 | — | 47,061 | 3* | 3h 18m | 7 |
| The Hitchhiker's Guide to the Galaxy | The Hitchhiker's Guide to the Galaxy | 46,333 | — | 3h 15m | 7 |
| Edgedancer | The Stormlight Archive | 40,660 | 20 | 2h 51m | 6 |
| The Lion, the Witch and the Wardrobe | The Chronicles of Narnia | 38,421 | — | 2h 41m | 6 |
Word and chapter counts are compiled and, where possible, cross-checked across multiple sources by Fantasy Read. The reading times and days are our own calculation from your pace. How we put them together.
The longest series by total word count
| Series | Books | Chapters | Total words |
|---|---|---|---|
| The Wheel of Time (all fourteen books) | 14 | — | 4,287,886 |
| The Stormlight Archive (the five published main novels of 10 planned) | 5 | 550* | 2,180,580 |
| A Song of Ice and Fire (the five published so far, of seven planned) | 5 | 337* | 1,741,327 |
| Throne of Glass (the seven main-series novels) | 7 | — | 1,234,551 |
| Harry Potter | 7 | 198* | 1,084,170 |
| The Inheritance Cycle (the four-book cycle) | 4 | — | 904,000 |
| Dune (Frank Herbert's original six) | 6 | — | 854,743 |
| ACOTAR (all five released books) | 5 | 305* | 784,159 |
| Mistborn (the original Era 1 trilogy only) | 3 | 179* | 688,417 |
| Foundation (Asimov's seven) | 7 | — | 687,408 |
| The Kingkiller Chronicle (the two published books) | 2 | — | 650,986 |
| The Empyrean (the three published books of five planned) | 3 | 171* | 591,886 |
| The Lord of the Rings (with The Hobbit) | 4 | 81* | 576,459 |
| Percy Jackson (Percy Jackson and the Olympians only) | 5 | 105* | 398,275 |
| Six of Crows (the duology) | 2 | — | 252,750 |
Robert Jordan's Wheel of Time remains the heavyweight at nearly 4.3 million words. Reading it at 238 words/min is roughly 300 hours of your life. For scale, the entire Harry Potter series fits inside it four times.
The series people ask about most is still growing: our breakdown of the Stormlight Archive word count takes all five novels book by book, with chapter counts, reading times and where the Edgedancer and Dawnshard novellas fit. Starting at the beginning? The Way of Kings word count gets its own breakdown — it is the shortest of the five, which surprises most people.
How many characters are in the biggest series?
Fan communities maintain exhaustive encyclopedias of their series, with a page for every named character. Counting those entries gives a documented-character tally, a floor rather than a census, and dividing by total words gives something nobody usually measures: character density. That last column is Fantasy Read's own analysis, not a figure quoted from anywhere, and by it George R.R. Martin turns out to be in a league of his own.
| Series | Documented characters | Total words | Characters per 100k wordsFantasy Read analysis |
|---|---|---|---|
| A Song of Ice and Fire | 2,302 | 1,741,327 | 132 |
| Harry Potter | 772 | 1,084,170 | 71 |
| The Wheel of Time | 2,782 | 4,287,886 | 65 |
| The Inheritance Cycle | 479 | 904,000 | 53 |
| The Stormlight Archive | 1,088 | 2,180,580 | 50 |
| The Empyrean (Fourth Wing) | 180 | 591,886 | 30 |
| The Kingkiller Chronicle | 190 | 650,986 | 29 |
| ACOTAR | 212 | 784,159 | 27 |
| Throne of Glass | 194 | 1,234,551 | 16 |
Other documented tallies: Middle-earth (Hobbit + LOTR + posthumous works): 982 · Crescent City: 138 · Grishaverse (all Bardugo): 257 · Riordanverse (all Riordan): 1,754 · Red Rising: 289 · Wings of Fire: 489 · Keeper of the Lost Cities: 188 · The First Law: 274 · Narnia: 154 · All Brandon Sanderson works (Cosmere + non-Cosmere): 2,679 · Dune (whole franchise wiki): 208 .
Frequently asked questions
How many words is Fourth Wing?
Fourth Wing by Rebecca Yarros is 206,000 words across 39 chapters, which is roughly 14h 26m of reading at the average adult pace of 238 words per minute.
How long does it take to read A Game of Thrones?
A Game of Thrones is 298,000 words, around 21 hours of reading at 238 words per minute. Set your own speed in the calculator to see your personal time.
What is the longest science-fiction or fantasy series by word count?
The Wheel of Time is the longest at 4,287,886 words across 14 books, about 300 hours of reading. The entire Harry Potter series fits inside it roughly four times.
What is the longest single science-fiction or fantasy book?
Wind and Truth by Brandon Sanderson is the longest single volume here at 487,746 words, close to 34h 09m of reading, or about 34 hours.
What is the longest science-fiction novel?
Dune by Frank Herbert is the longest single sci-fi book here at 181,493 words, close to 12h 43m of reading at 238 words per minute.
How long is the average fantasy novel?
Our analysis of the 75 fantasy titles here puts the median at 191,200 words, about 13 hours of reading at 238 words per minute. Epic fantasy runs well beyond a typical 90,000-120,000-word debut.
How long is the average science-fiction novel?
Our analysis of the 31 science-fiction titles here puts the median at 104,588 words, about 7 hours of reading, roughly 86,612 words shorter than the average fantasy novel.
What is the average adult reading speed?
The average adult silent-reading speed is about 238 words per minute (Brysbaert, 2019 meta-analysis). Take the 1-minute reading-speed test on this page to measure your own, then every reading time recalculates for you.
Methodology
The figures on this page are compiled by Fantasy Read and, where possible, cross-checked across multiple sources. Publishers rarely publish word counts and there is no official register of them, so for each title we gather what publisher information, author statements, established book databases and fan reference projects report, compare those figures, and publish the one best supported by the evidence. Where sources disagree, resolving the disagreement is the work. Counts also vary between editions, so treat these as working figures: accurate enough to plan your reading around, and revisited whenever better information appears.
Chapter counts are compiled the same way, from published study guides and series reference wikis. Character counts are the number of character entries documented by each series' fan encyclopedia as of August 2026. Communities differ in how exhaustively they document minor characters, so treat those as dated floors.
Our analysis. Four things on this page are calculated by us rather than compiled: the reading times (our word count ÷ your reading speed, with the default 238 words/min taken from Brysbaert's 2019 meta-analysis of adult silent reading), the days at your pace, the per-genre medians across the titles we track, and character density, our own measure of documented characters per 100,000 words. None of those are quoted from anywhere. They are Fantasy Read's analysis of the figures in these tables.
Reviewed and updated August 2026. Spotted something that looks wrong? Tell us at contact@fantasyread.ai. Corrections make the next revision better. We publish this in good faith and fix what we get wrong, but it is offered as is, without warranty.
Using this data. You are welcome to quote figures from this page with attribution and a link back to it. Individual factual data points are not owned by Fantasy Read, but the almanac as a whole represents our work: the selection and classification of titles, the arrangement of the data, the analysis presented above, and the compiled database.
This work is licensed under CC BY 4.0, including any applicable database rights. If you reuse a substantial part of the tables, please credit “Fantasy Read,” link to this page and to the licence, and indicate whether you made any changes.
For a structured version of the data, another format, or a larger collaboration, please contact us.
Sources
The publications, databases and communities we compile and cross-check against. Much of this exists only because of years of volunteer work by each series' wiki community, which deserves the credit for the underlying documentation.
Word counts, chapters & series totals
- 17th Shard forum
- A Wheel of Time Wiki
- A Wiki of Ice and Fire
- ACOWAR Spoilers (Tumblr)
- Answerpoint
- BookRags
- Bookroo
- BuzzFeed
- Cats & Coffee
- Coppermind
- Dune Notes
- Esta Pinto
- GridStripe
- Harry Potter Wiki
- How Long to Read
- LitCharts
- Looping Wor(l)d
- LotrProject
- Popular Novel Word Count
- Reading Length
- Riordan Wiki
- SparkNotes
- SuperSummary
- The Coppermind
- The Mary Sue
- The Wertzone
- Throne of Glass Wiki
- TL Branson
- Tolkien Gateway
- Wikipedia
- WinterIsComing
- Word Counter
- Word Counters
- Words & Dirt
- WordsRated
- Your Summary
Character counts: community wikis
- acourtofthornsandroses.fandom.com
- coppermind.net
- crescentcity.fandom.com
- dune.fandom.com
- firstlaw.fandom.com
- inheritance.fandom.com
- keeperofthelostcities.fandom.com
- kingkiller.fandom.com
- narnia.fandom.com
- red-rising.fandom.com
- riordan.fandom.com
- the-empyrean-series.fandom.com
- thegrishaverse.fandom.com
- throneofglass.fandom.com
- wingsoffire.fandom.com
Ready to transform your reading experience?
Free plan available · 1 month of Pro free · Cancel anytime.